Property Attributes
- ID#20250007006
- TypeCommercial
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodLUKASZEWICZ DEARBORN SUB-DBN HTS
- Zip48125
- StyleBusinessandRealEstate
- Year Built1960
- Taxes$ 3139
- Price$ 250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
PRICE FOR BUILDING, EQUIPMENT AND 2 lots. NO BOOKS AND RECORDS ARE AVAILABLE. FREESTANDING BUILDING WITH PARKING LOT AND 2 VACANT LOTS ADD UP TO 10,000 SQ. FT. INCLUDES ALL THE MACHINES. THERE IS LOTS OF ROOM FOR THE PRESENT BUILDING TO BE EXPANDED. THE BUILDING BACKS TO THE RESIDENTIAL PROPERTIES. IDEAL FOR ANY RETAIL OPERATION. NEWER MACHINES 27 WASHERS AND 12 DRYERS. ALL SHOWING BY APPOINTMENT ONLY. BUYER'S AGENT TO VERIFY ALL THE MEASUREMENTS. SELLING AS-IS. CASH BUYERS ONLY.
| Price History | |
|---|---|
| 2/1/2025 | Listed $325,000 |
| 3/25/2026 | 16$275,000 |
| 6/5/2026 | 10$250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Propane, WallFurnace |
| Possession | AtClose |
| Security Features | SecuritySystem, SmokeDetectors |
| Construction Materials | Block, Concrete, Other |
| Year Built | 1960 |
| Electric | Volts220, Power3Phase |
| Levels | One |
| Property Subtype | BusinessandRealEstate |
| Current Use | Commercial, Service |
| County | Wayne |
| Net Operating Income | 0.0 |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | CommercialSale |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LUKASZEWICZ DEARBORN SUB-DBN HTS |
| Garage Y/N | No |
| Building Features | AwningOverhangs |
| Status | Active |
| Directions | Michigan Ave to Beech Daly South |
| City | DearbornHeightsCity_Wayne |
| Senior Community Y/N | No |
| High School District | Westwood |
| Zoning Description | Commercial |
| MLS Area | Area05091DearbornHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3139.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 46126 |
| TaxOtherAnnualAssessmentAmount | 11.0 |
| Expected Active Date | 2025-01-31 |
| MobileHomeRemainsYN | No |
| PostalCity | DearbornHeights_Wayne |
| Legal Description | 31K16 17 18 LOTS 16 TO 18 INCL LUKASZEWICZ DEARBORN SUB T2S R10E L53 P85 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200.0 |
| WaterHeaterFuel | NaturalGas |
Exterior Features
| Water Source | Public, WateratStreet |
|---|---|
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | 180.00X140.00 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd