Property Attributes
- ID#20261010651
- TypeCommercial
- Listing Status Active
- CountyWAYNE
- CityTaylor
- AreaTaylor
- NeighborhoodPATERSON TELREKA SUB
- Zip48180
- StyleRealEstateOnly
- Year Built2009
- Price$ 4,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2794
- Lot Size0.31 Acres
Data Source:
RealComp
Property Description
***FOR LEASE ONLY*** A RARE LOCATION OPPORTUNITY NOW AVAILABLE ON HIGH TRAFFIC TELEGRAPH RD! previously a car detailing shop, plenty of room for parking, one of Taylor's busiest corridors, HIGH TRAFFIC AREA WITH GREAT VISIBILITY! zoned B-3, UNLIMITED possibilities, just over 100 feet of frontage, lot size is 100x135, this leasing opportunity requires a minimum 5 year NNN lease, PLEASE CALL FOR MORE INFORMATION AND TO SCHEDULE A PRIVATE SHOWING, owner has certain lease restrictions, established BUSINESS OPPORTUNITY available for well qualified BUYERS, proof of funds and non-disclosure agreement required, please call for further details, City of Taylor will NOT pass for auto sales business, building ceiling is approximately 14 ft tall, alarm system present, serious inquiries only.
| Price History | |
|---|---|
| 2/22/2026 | Listed $4,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Roof | Rubber |
| Garage Spaces | 0.0 |
| Security Features | SecuritySystem |
| Construction Materials | Block |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 2009 |
| Electric | Volts220 |
| Security Deposit | 6000.0 |
| Levels | One |
| Property Subtype | RealEstateOnly |
| Current Use | Other, Retail, Service |
| Business Type | Retail, Service |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | CommercialLease |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PATERSON TELREKA SUB |
| Garage Y/N | No |
| Building Features | AwningOverhangs, OutsideLighting, Sidewalks |
| Status | Active |
| Directions | FROM EUREKA RD GO NORTH ON TELEGRAPH RD TO DESTINATION ON THE RIGHT |
| City | TaylorCity_Wayne |
| Disclosures | ConformstoZoning, NoEncroachment, ExclusionsDoNotExist |
| Senior Community Y/N | No |
| High School District | Taylor |
| Zoning Description | Commercial |
| MLS Area | Area05131Taylor |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Expected Active Date | 2026-02-21 |
| MobileHomeRemainsYN | No |
| PostalCity | Taylor_Wayne |
| Legal Description | 28B38 TO 42 LOTS 38 TO 42 INCL ALSO W 1/2 ADJ VAC ALLEY PATERSONS TELREKA SUB T3S R10E L52 P78 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2794.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Unit Type | SquareFeet |
Exterior Features
| Fencing | Fenced, Perimeter |
|---|---|
| Water Source | Public |
| Foundation Details | Poured, Slab |
| Spa | No |
| Building Area Total | 2794.0 |
| Lot Dimensions | 100.00 X 135.00 X 100.00 X 135.00 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 4:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd