Property Attributes
- ID#20261019356
- TypeCommercial
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodNEWMAN JOY ROAD SUB
- Zip48150
- StyleRealEstateOnly
- Year Built1987
- Taxes$ 8339
- Price$ 1,250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage11800
- Lot Size2.27 Acres
Data Source:
RealComp
Property Description
This versatile commercial property offers nearly 11,000 square feet of customizable space, ideal for a wide range of business uses. Strategically located near the intersection of Livonia, Dearborn Heights, Westland, and Redford, it provides excellent accessibility and visibility. The property features a freshly painted office area, complete with two full bathrooms, along with a spacious warehouse perfect for storage, operations, or distribution. The large lot includes approximately 60 existing parking spaces, with ample room for expansion. Comfort and efficiency are covered with 3 new HVAC units servicing the office area and 2 additional HVAC units dedicated to the warehouse.
| Price History | |
|---|---|
| 3/25/2026 | Listed $1,250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 0.0 |
| Construction Materials | Block |
| Year Built | 1987 |
| Electric | Available440V, Power3Phase |
| Property Subtype | RealEstateOnly |
| Current Use | Commercial, ConvenienceStore, Office, PlaceOfWorship, Restaurant, Retail, Service, Warehouse |
| Business Type | Commercial, Medical, Retail, Service, Wholesale |
| County | Wayne |
| Net Operating Income | 0.0 |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | CommercialSale |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NEWMAN JOY ROAD SUB |
| Garage Y/N | Yes |
| Building Features | OutsideLighting, Sidewalks |
| Status | Active |
| Directions | North of Joy Rd & East of Middlebelt |
| City | LivoniaCity_Wayne |
| Disclosures | NoRestrictions |
| Senior Community Y/N | No |
| High School District | Livonia |
| Zoning Description | Commercial, Office |
| MLS Area | Area05021Livonia |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8339.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 317000 |
| Expected Active Date | 2026-03-30 |
| MobileHomeRemainsYN | No |
| PostalCity | Livonia_Wayne |
| Legal Description | 36C54 NEWMAN JOY ROAD SUB T1S R9E L66 P19 WCR LOT 54 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 11800.0 |
| Above Grade Finished Area Unit Type | SquareFeet |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage, ParkingLot, OnSite |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 11800.0 |
| Lot Dimensions | 383X369 |
| Lot Size Acres | 2.27 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 4:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd