Property Attributes
- ID#20261033509
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityBelleville
- AreaBelleville
- Zip48111
- StyleRanch
- Year Built1932
- Taxes$ 4875
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.31 Acres
Data Source:
RealComp
Property Description
Escape to the comfort of this charming ranch-style home, offering a cozy and tranquil atmosphere with timeless character throughout. Thoughtfully designed for easy one-floor living, this inviting home features beautiful original woodwork and custom built-ins that add warmth, charm, and functionality. Gather in the welcoming living area around the stunning hearth fireplace, the perfect centerpiece for cozy evenings and relaxing with family and friends. Spacious yet intimate, the home offers comfortable living spaces filled with character and natural light, creating an ideal setting for quiet mornings, peaceful afternoons, and everything in between. A true blend of classic craftsmanship and everyday comfort, this ranch is ready to welcome you home.
| Price History | |
|---|---|
| 5/12/2026 | Listed $230,000 |
| 6/22/2026 | 3$224,900 |
| 7/10/2026 | 5$214,999 |
| 8/20/2026 | 3$209,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, HotWater, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1932 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | MAIN ST E TO HURON RIVER DR, S ON CLAREN |
| City | BellevilleCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | VanBuren |
| MLS Area | Area05112Belleville |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4875.78 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 98254 |
| Expected Active Date | 2026-05-13 |
| MobileHomeRemainsYN | No |
| PostalCity | Belleville_Wayne |
| Legal Description | 22D119 22D120 THE N 15 FEET OF LOT 19 AND ALL OF LOT 120 HURON PARK SUB T3S R8E L46 P38 WCR SPLIT ON 01/22/2021 WITH 31 087 04 0118 000, 31 087 04 0119 000 INTO 31 087 04 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1036.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Attached, HeatedGarage |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 65.00 x 204.90 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 4:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd