Property Attributes
- ID#20261059076
- TypeSingle Family
- Listing Status Pending
- CountyOAKLAND
- CityKeego Harbor
- AreaKeego Harbor
- NeighborhoodEVERGREEN VILLA
- Zip48320
- StyleCape Cod,Colonial
- Year Built1939
- Taxes$ 4508
- Price$ 274,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Charming Lake Living Without the Lakefront Price Tag! Enjoy lake privileges and beach access to all-sports Cass Lake, Sylvan Lake, and the Chain of Lakes—perfectly situated between both lakes for easy access to year-round recreation. Located on a quiet dead-end street in the highly sought-after West Bloomfield School District, this 4-bedroom home offers immediate occupancy and exceptional value. The spacious layout features a large kitchen, an updated bathroom, and a basement with laundry, mechanicals, and abundant storage space. Major updates provide peace of mind, including: Furnace (2022), Electrical panel (2022), Central air (2025), New sump pump (2025), Copper and PEX plumbing, Roof approximately 16 years old. Outside, enjoy a generous backyard complete with a fire pit area, detached garage, and a wide driveway that easily accommodates multiple vehicles. Conveniently located within walking distance of parks, shopping, restaurants, and everyday amenities. Surrounded by many newer and larger homes, this neighborhood offers both charm and long-term appeal. Don't miss this opportunity to enjoy the lake lifestyle without the premium lakefront price! Located on a dead-end street. Seller may contribute $2000.00 towards buyers closing costs to be used for decorating allowance.
| Price History | |
|---|---|
| 7/29/2026 | Listed $299,900 |
| 8/2/2026 | 4$289,900 |
| 8/14/2026 | 6$274,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Disposal, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Washer |
| Garage Spaces | 1.5 |
| Patio/Porch Features | Covered, Porch |
| Architectural Style | CapeCod, Colonial |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 1939 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | AllSportsLake, BeachAccess, LakePrivileges |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | EVERGREEN VILLA |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Take Orchard Lake to Maddy Lane |
| City | KeegoHarborCity_Oakland |
| Body of Water | Cass Lake |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | WestBloomfield |
| MLS Area | Area02182KeegoHarbor |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4508.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 103540 |
| Expected Active Date | 2026-07-30 |
| MobileHomeRemainsYN | No |
| PostalCity | KeegoHarbor_Oakland |
| Legal Description | T2N, R9E, SEC 1 EVERGREEN VILLA LOT 88 |
Interior Features
| Basement | Partial, Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1328.0 |
| Total Bedrooms | 4 |
| WaterHeaterFuel | Electric |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | FencingAllowed |
|---|---|
| Parking Features | OneandHalfCarGarage, Detached, ElectricityinGarage |
| Lot Features | DeadEndStreet |
| Water Source | Public |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 50X120 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 4:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd