Property Attributes
- ID#20261061037
- TypeCondos
- Listing Status Active
- CountyOAKLAND
- CityAuburn Hills
- AreaAuburn Hills
- NeighborhoodFORESTER SQUARE AT AUBURN VILLAGE CONDO
- Zip48326
- StyleRanch
- Year Built2002
- Taxes$ 3234
- Price$ 259,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
Data Source:
RealComp
Property Description
This rare ground-level ranch condo in Forester Square offers easy living in a premier community—plus major savings with an HOA that’s approximately half the cost of many comparable units. Enjoy a private front lawn framed by mature trees, a welcoming covered front porch perfect for relaxing, and a brand-new roof paid in full by the seller. Added convenience with private garage parking. Inside, pride of ownership shows throughout: an open, light-filled layout with luxury vinyl plank flooring, upgraded lighting, and custom window shades. The spacious, functional kitchen provides abundant cabinet and counter space with stainless steel appliances, and the main-floor laundry adds everyday convenience. Two comfortable bedrooms and two full bathrooms complete the single-level floor plan. Resort-style amenities include a fully equipped fitness center, heated swimming pool, hot tub, cabana with full kitchen, conference room, library, and more. Ideal border location between Rochester Hills and Auburn Hills puts you minutes from multiple parks, the Clinton River Trail, downtown Auburn Hills, shopping, dining, Oakland University, Stellantis, and quick access to I-75 and M-59. Move-in ready—perfect as a primary residence or an investment property.
| Price History | |
|---|---|
| 8/5/2026 | Listed $259,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingElectricRange, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| HOA Fee | 271.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | Community, InGround, OutdoorPool |
| Security Features | FireSprinklerSystem, SmokeDetectors |
| Construction Materials | WoodSiding |
| Pets Allowed | CatsOk, DogsOk, Yes |
| Year Built | 2002 |
| Levels | OneStoryGround |
| Property Subtype | Condominium |
| Community Features | Clubhouse, FitnessCenter, Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | FORESTER SQUARE AT AUBURN VILLAGE CONDO |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | W off Adams onto Forester, R on Beverly, 1st drive on right or park on Beverly alongside building (Yellow exterior) |
| City | AuburnHillsCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Avondale |
| MLS Area | Area02141AuburnHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3234.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 84730 |
| Expected Active Date | 2026-08-07 |
| MobileHomeRemainsYN | No |
| PostalCity | AuburnHills_Oakland |
| Legal Description | T3N, R10E, SEC 25 OAKLAND COUNTY CONDOMINIUM PLAN NO 1409 FORESTER SQUARE AT AUBURN VILLAGE UNIT 66, BLDG 1 L 24615 P 515 1-29-02 FR 426-008 |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1060.0 |
| Laundry Features | InUnit, LaundryRoom |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GroundsMaintenance, PrivateEntrance |
|---|---|
| Parking Features | OneCarGarage, Attached, Driveway, ElectricityinGarage, GarageDoorOpener, GarageFacesRear |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 4:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd