Property Attributes
- ID#20261070887
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn
- AreaDearborn
- NeighborhoodWELCH & LONNQUIST
- Zip48124
- StyleBungalow,Craftsman,Historic
- Year Built1923
- Taxes$ 3076
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2578
- Lot Size0.1 Acres
Data Source:
RealComp
Property Description
Welcome to this masterpiece example of an early 20th century Arts & Crafts bungalow. Within walking distance of the West Dearborn downtown, this 3 bedroom 2 bathroom bungalow offers walkability, neighborhood shopping, a vibrant downtown lifestyle, while also being filled with rich hardwood, historic touches and classic design choices that will make you feel cozy and right at home. You'll be enchanted by the relaxing wood tones present all throughout the home and the beautiful way light dances in the afternoon air through the original, custom-made windows. The Kitchen was remodeled in 2024 and has a Vermont Soapstone counter and hardwood cabinets alongside a stove with an air fryer and a new microwave. The back family room includes Mexican tiles and a reproduction tiffany chandelier. The upstairs windows were Marvin custom windows, made to match the original windows from downstairs, adding to the integrity of this home's many historic touches. The air conditioning unit is new, installed in 2025, along with a 2026 furnace and a green, energy-efficient tankless hot water heater that was installed in 2023. Both of the current owners are historians and they have created a beautiful, hand-bound book for the next owner to receive, which includes photos that capture highlights from each owner of the home since it was built in 1923, allowing enough space for the next owner to fill in new pages and add to this home's story.
| Price History | |
|---|---|
| 9/3/2026 | Listed $325,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric, HotWater, NaturalGas |
| Utilities | AboveGroundUtilities, CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered, Deck, Patio |
| Architectural Style | Bungalow, Craftsman, Historic |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | Yes |
| Year Built | 1923 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WELCH & LONNQUIST |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn right onto Monroe from Michigan Avenue, and then turn left on to Edna. The first house on the right is this home. |
| City | DearbornCity_Wayne |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Dearborn |
| MLS Area | Area05093Dearborn |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3076.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 61504 |
| Expected Active Date | 2026-09-02 |
| MobileHomeRemainsYN | No |
| PostalCity | Dearborn_Wayne |
| Legal Description | LOT 266 INCLUDING HALF OF THE VACATED ALLEY IN THE REAR THEREOF WELCH & LONNQUIST SUB |
Interior Features
| Basement | BathStubbed, PartiallyFinished, WalkUpAccess |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1474.0 |
| Laundry Features | ElectricDryerHookup, GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1104.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings, Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | OneCarGarage, AlleyAccess, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block, Poured, SealedFoundation |
| Spa | No |
| Lot Dimensions | 40X109 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Alley, Paved |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 5:28 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd